Industry Intelligence
Benchmark Reports
Quarterly industry benchmarks and performance data to help you understand where your organization stands and identify improvement opportunities.
Q1 2026
Released January 2026Hospice Industry Benchmark Report
Key Performance Indicators & Trends
Key Industry Highlights
Average Daily Census
62+4.2%
Median Length of Stay
18 days-2.1%
Referral Conversion Rate
68%+3.5%
Staff Turnover Rate
24%-1.8%
Industry Performance Benchmarks
Census & Growth
| Metric | Top 25% | Median | Bottom 25% |
|---|---|---|---|
| Average Daily Census | 85+ | 52 | <30 |
| Monthly Admissions | 25+ | 15 | <8 |
| Referral-to-Admission Rate | 80%+ | 65% | <50% |
| Average Length of Stay | 75+ days | 55 days | <35 days |
Quality & Compliance
| Metric | Top 25% | Median | Bottom 25% |
|---|---|---|---|
| Survey Deficiencies | 0-1 | 3-4 | 6+ |
| Patient Satisfaction Score | 95%+ | 88% | <80% |
| Hospice Visits When Death Imminent | 95%+ | 85% | <75% |
| QAPI PIPs Active | 4+ | 2 | <2 |
Operations & Workforce
| Metric | Top 25% | Median | Bottom 25% |
|---|---|---|---|
| RN Case Manager Caseload | <12 | 14-16 | >18 |
| Staff Turnover Rate | <15% | 22% | >30% |
| Time to Fill Vacancy | <30 days | 45 days | >60 days |
| Visit Productivity (per day) | 5.5+ | 4.5 | <3.5 |
Financial Performance
| Metric | Top 25% | Median | Bottom 25% |
|---|---|---|---|
| Revenue Per Patient Day | $220+ | $195 | <$170 |
| Operating Margin | 12%+ | 6% | <2% |
| Days in A/R | <25 | 35 | >50 |
| Cost Per Visit | <$140 | $165 | >$190 |
Get the Full Report
Subscribe to receive the complete benchmark report with detailed analysis, methodology notes, and quarterly updates.
Past Reports
Q4 2025: Year-End Industry Analysis
October 2025
Q3 2025: Mid-Year Benchmark Update
July 2025
Q2 2025: Spring Industry Trends
April 2025
Want Personalized Benchmarking?
We can provide a confidential comparison of your organization's metrics against industry benchmarks with actionable improvement recommendations.
Request Custom Analysis